<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for New Hill Garage</title>
	<atom:link href="http://newhillgarage.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhillgarage.com</link>
	<description>Engineered craftmanship, performance, and design</description>
	<lastBuildDate>Thu, 31 May 2012 00:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 4.  Working on the Brakes by newhillgarage</title>
		<link>http://newhillgarage.com/2011/09/13/working-on-the-brakes/#comment-160</link>
		<dc:creator><![CDATA[newhillgarage]]></dc:creator>
		<pubDate>Thu, 31 May 2012 00:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://newhillgarage.wordpress.com/?p=175#comment-160</guid>
		<description><![CDATA[The operation of the vacuum system is such that the hose that goes to the front of the booster should always have vacuum.  The hose that goes to the back of the booster has vacuum when the brakes are not applied and has normal atmospheric pressure when the brakes are applied.  Early on, I inserted a tee into the line that goes to the back of the booster and observed the appropriate change from vacuum (~ -14 psi) to ambient (~0 psi)as I applied the brake and then back to vacuum when I released the brake.

If when you release the brake it does not go back to vacuum, the most common cause is that the little metal actuator piston at the end of the master cylinder is not retracting properly.  The next possible cause is a bad reaction valve.  You can manually test the reaction valve by removing it from the end of the master cylinder and pushing into it with your finger, to simulate what the actuating piston does.  Of course, all of this is done with the engine running (or with an alternate source of vacuum applied).  I hope this helps.]]></description>
		<content:encoded><![CDATA[<p>The operation of the vacuum system is such that the hose that goes to the front of the booster should always have vacuum.  The hose that goes to the back of the booster has vacuum when the brakes are not applied and has normal atmospheric pressure when the brakes are applied.  Early on, I inserted a tee into the line that goes to the back of the booster and observed the appropriate change from vacuum (~ -14 psi) to ambient (~0 psi)as I applied the brake and then back to vacuum when I released the brake.</p>
<p>If when you release the brake it does not go back to vacuum, the most common cause is that the little metal actuator piston at the end of the master cylinder is not retracting properly.  The next possible cause is a bad reaction valve.  You can manually test the reaction valve by removing it from the end of the master cylinder and pushing into it with your finger, to simulate what the actuating piston does.  Of course, all of this is done with the engine running (or with an alternate source of vacuum applied).  I hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4.  Working on the Brakes by Anonymous</title>
		<link>http://newhillgarage.com/2011/09/13/working-on-the-brakes/#comment-159</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 29 May 2012 14:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://newhillgarage.wordpress.com/?p=175#comment-159</guid>
		<description><![CDATA[Hi
I found this blogg really useful - thanks.  

I have a similar problem... My brakes are stuck on.

I disconnect the hose at the driver side of the Reaction Valve (from the vacuum tank) - this completely disables the servo assistance.  This hose is always creating suction.

I then disconnect the hose from the front of the Reaction Valve (going back to the top of the Servo)... this hose is NOTcreating suction.

Can you tell me... is this correct?

I am going to dismantle the Reaction Valve to see if it will &quot;actuate&quot;... (operate?) when I push something in (as if it were the master cylinder)

Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
I found this blogg really useful &#8211; thanks.  </p>
<p>I have a similar problem&#8230; My brakes are stuck on.</p>
<p>I disconnect the hose at the driver side of the Reaction Valve (from the vacuum tank) &#8211; this completely disables the servo assistance.  This hose is always creating suction.</p>
<p>I then disconnect the hose from the front of the Reaction Valve (going back to the top of the Servo)&#8230; this hose is NOTcreating suction.</p>
<p>Can you tell me&#8230; is this correct?</p>
<p>I am going to dismantle the Reaction Valve to see if it will &#8220;actuate&#8221;&#8230; (operate?) when I push something in (as if it were the master cylinder)</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25. Koolmat Installation by newhillgarage</title>
		<link>http://newhillgarage.com/2011/09/15/25-koolmat-installation/#comment-145</link>
		<dc:creator><![CDATA[newhillgarage]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 22:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://newhillgarage.wordpress.com/?p=302#comment-145</guid>
		<description><![CDATA[Koolmat is optomized to be a heat insulation.  It is only average from a sound insulation standpoint.  I will say that Koolmat covered with carpet pad and carpet caused my E-type to get much quieter.]]></description>
		<content:encoded><![CDATA[<p>Koolmat is optomized to be a heat insulation.  It is only average from a sound insulation standpoint.  I will say that Koolmat covered with carpet pad and carpet caused my E-type to get much quieter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25. Koolmat Installation by Tom Foolry</title>
		<link>http://newhillgarage.com/2011/09/15/25-koolmat-installation/#comment-144</link>
		<dc:creator><![CDATA[Tom Foolry]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 15:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://newhillgarage.wordpress.com/?p=302#comment-144</guid>
		<description><![CDATA[Wow, good job with installing that, it&#039;s looking great! Have you had the chance to test it out yet? I&#039;d be really interested so know how good the &lt;a href=&quot;http://audiotechnix.com/&quot; rel=&quot;nofollow&quot;&gt;sound deadener&lt;/a&gt; properties are of that koolmat. I&#039;ve been looking around and wanted to know how you&#039;ve like this one.]]></description>
		<content:encoded><![CDATA[<p>Wow, good job with installing that, it&#8217;s looking great! Have you had the chance to test it out yet? I&#8217;d be really interested so know how good the <a href="http://audiotechnix.com/" rel="nofollow">sound deadener</a> properties are of that koolmat. I&#8217;ve been looking around and wanted to know how you&#8217;ve like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Porsche Track Car &#8211; Part 12 Wiring by newhillgarage</title>
		<link>http://newhillgarage.com/2011/11/17/porsche-track-car-part-12-wiring/#comment-128</link>
		<dc:creator><![CDATA[newhillgarage]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 13:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://newhillgarage.com/?p=934#comment-128</guid>
		<description><![CDATA[I will be glad to help you in any way I can.  That said, I would like for this to be a learning experience, not just me dictating how to do it.  There are many ways to wire a track car.

It would be a little more efficient if you sent me an email contact and a phone number.  Where are you located?  I&#039;m in NC.  You are welcome to email me at harvey.ferris@gmail.com

If you haven&#039;t used/read Porsche wiring diagrams they&#039;re pretty good but there are some &quot;tricks&quot;.  I realize that I might color code a wiring diagram but you might be buffaloed with the part of actually reading the wiring diagram.  Again, a phone call might be more efficient in this regard.

I am going to mark up a wiring diagram for an 84 car with what I used stock, what I wired custom, with everything else being what I didn&#039;t use, such as AC circuitry, etc.  I will also take some photos but it can be pretty intimidating just to look at.

When we get done, this will make a nice series of additional articles :)

Harvey]]></description>
		<content:encoded><![CDATA[<p>I will be glad to help you in any way I can.  That said, I would like for this to be a learning experience, not just me dictating how to do it.  There are many ways to wire a track car.</p>
<p>It would be a little more efficient if you sent me an email contact and a phone number.  Where are you located?  I&#8217;m in NC.  You are welcome to email me at <a href="mailto:harvey.ferris@gmail.com">harvey.ferris@gmail.com</a></p>
<p>If you haven&#8217;t used/read Porsche wiring diagrams they&#8217;re pretty good but there are some &#8220;tricks&#8221;.  I realize that I might color code a wiring diagram but you might be buffaloed with the part of actually reading the wiring diagram.  Again, a phone call might be more efficient in this regard.</p>
<p>I am going to mark up a wiring diagram for an 84 car with what I used stock, what I wired custom, with everything else being what I didn&#8217;t use, such as AC circuitry, etc.  I will also take some photos but it can be pretty intimidating just to look at.</p>
<p>When we get done, this will make a nice series of additional articles <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Harvey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Porsche Track Car &#8211; Part 12 Wiring by 84'944trackstars</title>
		<link>http://newhillgarage.com/2011/11/17/porsche-track-car-part-12-wiring/#comment-126</link>
		<dc:creator><![CDATA[84'944trackstars]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://newhillgarage.com/?p=934#comment-126</guid>
		<description><![CDATA[Thanks for the reply. We&#039;ve removed most of the interior wiring, all thats left are two main harnesses running from the engine bay to interior. The dme harness is self explanatory but the other that ran to to the fuse/relay board has us buffaloed. I know we&#039;ll just have to dig into a schematic diagram but wiring is not our forte. Do you have any more pictures of how you wired or more of a right up, since we plan to duplicate your system? Thanks again from all the guys.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the reply. We&#8217;ve removed most of the interior wiring, all thats left are two main harnesses running from the engine bay to interior. The dme harness is self explanatory but the other that ran to to the fuse/relay board has us buffaloed. I know we&#8217;ll just have to dig into a schematic diagram but wiring is not our forte. Do you have any more pictures of how you wired or more of a right up, since we plan to duplicate your system? Thanks again from all the guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Porsche Track Car &#8211; Part 12 Wiring by newhillgarage</title>
		<link>http://newhillgarage.com/2011/11/17/porsche-track-car-part-12-wiring/#comment-125</link>
		<dc:creator><![CDATA[newhillgarage]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://newhillgarage.com/?p=934#comment-125</guid>
		<description><![CDATA[One other thing.  A habit left over from working on British cars. I run dedicated ground wires for everything.]]></description>
		<content:encoded><![CDATA[<p>One other thing.  A habit left over from working on British cars. I run dedicated ground wires for everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Porsche Track Car &#8211; Part 12 Wiring by newhillgarage</title>
		<link>http://newhillgarage.com/2011/11/17/porsche-track-car-part-12-wiring/#comment-124</link>
		<dc:creator><![CDATA[newhillgarage]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://newhillgarage.com/?p=934#comment-124</guid>
		<description><![CDATA[Sorry, I can&#039;t give you an easy answer on this.  From a safety standpoint, I highly recommend a battery disconnect switch i.e. a big red handle.  You might want to check NASA 944Spec website for some ideas on this.  If you gut the existing wiring you will loose 25 pounds or so.  I recommend that you NOT get rid of the fuel pump relay.  Again, as a safety issue, you want that fuel pump to shut off when the engine quits running.  As you can see from my article, I bought an auxiliary switch panel. You&#039;ll need something like that if you use a custom dash. Beyond the mission critical circuits to let the ECU, the injectors, and the fuel pump work together, you can kinda do what you please. I could probably mark up a wiring diagram with the wiring I kept OEM, what I wired custom, and what I didn&#039;t use.  
BTW, I don&#039;t what to get too far up on my soapbox but I consider safety items (cage, seat, 5 or 6 point harness, fire suppression system, electrical cut-off, helmet, nomex suit/gloves/boots) much more important than go fast stuff, if you have to make a choice.  Ultimately, Safe is Fast.]]></description>
		<content:encoded><![CDATA[<p>Sorry, I can&#8217;t give you an easy answer on this.  From a safety standpoint, I highly recommend a battery disconnect switch i.e. a big red handle.  You might want to check NASA 944Spec website for some ideas on this.  If you gut the existing wiring you will loose 25 pounds or so.  I recommend that you NOT get rid of the fuel pump relay.  Again, as a safety issue, you want that fuel pump to shut off when the engine quits running.  As you can see from my article, I bought an auxiliary switch panel. You&#8217;ll need something like that if you use a custom dash. Beyond the mission critical circuits to let the ECU, the injectors, and the fuel pump work together, you can kinda do what you please. I could probably mark up a wiring diagram with the wiring I kept OEM, what I wired custom, and what I didn&#8217;t use.<br />
BTW, I don&#8217;t what to get too far up on my soapbox but I consider safety items (cage, seat, 5 or 6 point harness, fire suppression system, electrical cut-off, helmet, nomex suit/gloves/boots) much more important than go fast stuff, if you have to make a choice.  Ultimately, Safe is Fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Porsche Track Car &#8211; Part 12 Wiring by 84'944trackstars</title>
		<link>http://newhillgarage.com/2011/11/17/porsche-track-car-part-12-wiring/#comment-123</link>
		<dc:creator><![CDATA[84'944trackstars]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://newhillgarage.com/?p=934#comment-123</guid>
		<description><![CDATA[Hi, I&#039;ve found this entire rebuild really interesting. Some friends and I started up a local car club and recently acquired a 84&#039; NA. This will be our joint effort DE and AX track car. We recently installed the following; 89&#039;951S rear suspension, aluminum trailing arms, adj koni struts, 951S control arms, larger anti-sway bars, larger calipers/rotors and totally gutted the interior. I really enjoyed your build because you did it all really budget minded. The guys and I can really use your story as a fine example to follow. Our problem is we&#039;re kinda hung up on how to wire her up. Honestly we don&#039;t know where to begin. If you could shed some more light on this that would be awesome. Thanks, from all the guys.]]></description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve found this entire rebuild really interesting. Some friends and I started up a local car club and recently acquired a 84&#8242; NA. This will be our joint effort DE and AX track car. We recently installed the following; 89&#8217;951S rear suspension, aluminum trailing arms, adj koni struts, 951S control arms, larger anti-sway bars, larger calipers/rotors and totally gutted the interior. I really enjoyed your build because you did it all really budget minded. The guys and I can really use your story as a fine example to follow. Our problem is we&#8217;re kinda hung up on how to wire her up. Honestly we don&#8217;t know where to begin. If you could shed some more light on this that would be awesome. Thanks, from all the guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Porsche Track Car Part 11 &#8211; Paint by Frances</title>
		<link>http://newhillgarage.com/2011/11/16/porsche-track-car-part-12-paint/#comment-61</link>
		<dc:creator><![CDATA[Frances]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://newhillgarage.com/?p=917#comment-61</guid>
		<description><![CDATA[And with the low resolution of a computer screen, the paint job looks even more amazing! Wish that car were street legal - you&#039;ve definitely bumped up its curb appeal with the new color. Can&#039;t wait to see it in person!]]></description>
		<content:encoded><![CDATA[<p>And with the low resolution of a computer screen, the paint job looks even more amazing! Wish that car were street legal &#8211; you&#8217;ve definitely bumped up its curb appeal with the new color. Can&#8217;t wait to see it in person!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

